P2654 is specially designed for cable joints up to 1kV. P2654 has good anti corrosion properties and shows excellent adhesion to metals, ceramics, and many different plastics.
P2654 can be used in any cast resin joints for all cables types including paper & plastic insulated cables.
Properties | Unit | Value | Test Method |
Potlife (process time) | |||
0.3 l at 5°C | minutes | 28 | IEC 60455-2 |
0.3 l at 40°C | minutes | 9 | IEC 60455-2 |
Viscosity mixture 25°C | Mpa.s | 3000 - 6000 | |
Gel-time | minutes | 14 | |
Density | g / cm³ | 1,52 | EN ISO 1183-1 |
Impact strength | kJ/m² | 36,4 (no break) | EN ISO 179 |
Hardness | Shore D | 41 | EN ISO 868 |
Tensile strength | MPa | 7.07 | EN ISO 527 |
Elongation at break | % | 40 | EN ISO 527 |
Water absorption (30d/23°C) | % | < 1,0 | |
Curing in the presence of water - Gas volume | ml | 0 | IEC 60455-2 |
Dielectric strength | kV / mm | > 20 | |
Volume resistivity at room temperature | Ohm | 9x10¹⁴ | IEC 60093 |
Volume shrinkage | % | 0,33 | |
Temperature resistance | °C | -25 tot +120 | |
Shelf life | months | 24 | |
colour | black | ||
Mixing time | minutes | 2 | |
Dry heat resistance: 28 days at 120°C | IEC 60455-2 | ||
Mass loss | % | 0.79 | HD 631.1 S2: 2007-12 |
Impact strength | kJ/m² | 19.8 | EN ISO 179 |
Wet heat resistance: 28 days at 70°C | IEC 60455-2 | ||
Hardness | Shore D | 48.9 | EN ISO 868 |
Tensile strength | MPa | 7.02 | EN ISO 527 |
Elongation at break | % | 36 | EN ISO 527 |
Dielectric strength | kV/mm | 19.74 | EN 60243-1 |
More information | |
---|---|
Home page product list | No |