Re-enterabe insulating clear gel designed for the protection of electrical / electronic enclosures, boxes, terminal blocks, trunking, pipes and mechanicle parts against water, moisture, dirt, dust, and mechanicle shock.
Properties | Unit | Value |
Potlife (process time) 20°C | minutes | 20 |
Gel-time 20°C | minutes | 50 |
Viscosity 20°C | cps | 1000 |
Exothermic peak (ASTM D2471) | °C | 28 |
Density | g / cm³ | 0.91 |
Elongation at break | % | 95 |
Temperature resistance | °C | 80°C (short 120°C) |
Corrosion of copper (MS 17000, 1139) | non corrosive | |
Insulation resistance at 500 V DC | ohm | 1.2 x 10¹² |
Volume resistivity bij 500 V DC | ohm.cm | 0.6 x 10¹³ |
Water absorption (ASTM D570) | % | 0.36 |
Water sensitivity (TA-NWT-000354) | % | 0 |
Chemical resistant against | 2n, H2SO4, CaCO3 | |
colour | Transparent amber | |
Shelf life | 18 months |
More information | |
---|---|
Home page product list | No |