The Filoform MD1-FttH multi duct is designed for gas and watertight sealing of FttH home entries with a maximum of 4 subducts and cables.
The sealing cap can be applied to the wall by using the special anchoring pin. This way it is not necessary to drill additional holes and to secure the cap with screws.
A gas and watertight seal is created with use of Filoform expanding PU resin type 2234. The resin package contains the right amount of resin to secure an optimal sealing. After mixing the resin and filling the cap it will start expanding. Within 30 minutes the resin will fully cure intro a stong and durable seal. Any irregularities or damage to wall will be restored with the resin.
Small openings |
Diameter cable/subduct | Number of cables/subducts | Diameter bore hole | Item |
4mm | 1 - 4 | 16mm - 32mm | 80217 | |
5mm | 1 - 4 | 16mm - 32mm | 80217 | |
6mm | 1 - 4 | 16mm - 32mm | 80217 | |
7mm | 1 - 4 | 16mm - 32mm | 80217 | |
8mm | 1 - 4 | 16mm - 32mm | 80217 | |
10mm | 1 - 3 | 32mm | 80216 | |
10mm | 4 | 40mm | 80216 | |
12mm | 1 - 3 | 40mm | 80216 | |
12mm | 4 | 50mm | 80216 |
Large opening |
Diameter cable/subduct | Number of cables/subducts | Diameter bore hole | Item |
14mm | 1 | 32mm | 80216 | |
16mm | 1 | 32mm | 80216 | |
18mm | 1 | 32mm | 80216 | |
20mm | 1 | 32mm | 80216 |
Combination max. |
Diameter cable/subduct | Number of cables/subducts | Diameter bore hole | Item |
1x 14mm 2x 4mm - 8mm |
3 | 40mm | 80216 | |
1x 14mm 2x 10mm - 12mm |
3 | 50mm | 80216 | |
1x 16mm 2x 4mm - 8mm |
3 | 40mm | 80216 | |
1x 16mm 2x 10mm - 12mm |
3 | 50mm | 80216 | |
1x 18mm 2x 4mm - 8mm |
3 | 40mm | 80216 | |
1x 18mm 2x 10mm - 12mm |
3 | 50mm | 80216 | |
1x 20mm 2x 4mm - 8mm |
3 | 40mm | 80216 | |
1x 20mm 2x 10mm - 12mm |
3 | 50mm | 80216 |
Outer diameter | Inner diameter | Height |
132 mm | 106 mm | 30 mm |
Properties | Unit | Value |
Start time expansion | seconds | > 95 |
End time expansion | minutes | 15 |
Compressive strength | N / cm² | > 100 |
Gas and water tightness 1,0bar | 30 days | no leakage |
Gas and water tightness 2,0bar | 24 hours | no leakage |
Volume consistency | cube 10 x 10cm | no change |
temperature Cycles, -20°C tot +40°C | 10 consecutive cycles | no leakage |
Vibration test 10 Hz/amplitude 3mm | 240 hours | no leakage |
axial tensile force | diameter x 10 N | no leakage |
Resistance to bending | cables 45° in 2 directions >250mm | no leakage |
Expansion polyurethane foam in pipe | cm | < 40 |
Temperature resistance | °C | +120 |
Chemical resistance | ||
0,1N Na₂SO₄ | 30 days | no degradation |
0,1N NaCl | 30 days | no degradation |
0,1N H₂SO₄ | 30 days | no degradation |
0,1N NaOH | 30 days | no degradation |
Diesel | 30 days | no degradation |
Gasonline | 30 days | no degradation |
Resistance | ||
Molds | good | |
Rodents | good | |
Shelf life | months | minimal 30 |
More information | |
---|---|
Home page product list | No |